<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gislen Software</title>
	<atom:link href="http://www.gislen.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gislen.com</link>
	<description>Gislen Software</description>
	<lastBuildDate>Wed, 14 Mar 2012 08:53:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Working in India</title>
		<link>http://www.gislen.com/working-in-india.html</link>
		<comments>http://www.gislen.com/working-in-india.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gislen.com/?p=605</guid>
		<description><![CDATA[First of all I would like to rephrase this to &#8216;working in Chennai&#8217;, Tamil Nadu, which is a state within India. There are 28 states in India and 127 languages spoken, each state has its own culture, language, food and personality, so the point I am trying to make is that India is a small [...]]]></description>
			<content:encoded><![CDATA[<p>First of all I would like to rephrase this to &#8216;working in Chennai&#8217;, Tamil Nadu, which is a state within India. There are 28 states in India and 127 languages spoken, each state has its own culture, language, food and personality, so the point I am trying to make is that India is a small word for a large country. The population of Chennai alone is 8 million people and even though I have been working with people from Chennai and living on and off here since 2003, I am only beginning to understand how many layers there are. I like to think of India as an onion, with each layer a sensory overload. There is only so much that a foreigner (as I am known) here can take in initially and as I dare say ‘get used’ to in this layer, for another one lies underneath, with even more surprises to behold. <div id="attachment_614" class="wp-caption alignright" style="width: 310px"><a href="http://www.gislen.com/working-in-india.html/workinginindia" rel="attachment wp-att-614"><img src="http://www.gislen.com/wp-content/uploads/WorkingInIndia-300x199.jpg" alt="" title="WorkingInIndia" width="300" height="199" class="size-medium wp-image-614" /></a><p class="wp-caption-text">Travelling to Work by AutoRickshaw</p></div></p>
<p>Many foreign writers have written well about India, but truly this is a country that must be experienced for oneself .It will provoke a reaction that either appeals or does not, there is no in-between. This is a country that does not like to be controlled or forced, perhaps there are just so many people, communities, traditions, religions and so on, but India does like to flow and if you allow yourself to be flexible, armed with bucket loads of patience and a great sense of humour, then you will find the India that people fall in love with.</p>
<p>Along the way brace yourself for many misunderstandings as they are part of the course, due to the fact that English is still the second or third or fourth language, and it is common for people to speak 3 other Indian languages also. People do speak and understand English however it is a unique flavour of the English Language. I now speak two new basic languages Indian-English and Pigeon-Tamil, which are necessary and fun to use in communication during day-to-day life here. The reaction I get from my Tamil is priceless, especially from the Auto-Rickshaw drivers, however when they ask ‘your native place madam?’ and I proudly say Ireland, there is truly no connection I have found yet (except for our Cricketers World Cup 2011, but most have forgotten that now) for the Indian people to our beautiful Island, so they respond Iceland? Holland?, no a small country next to England I say sadly.</p>
<p>My daily one hour journey to work is like a National Geographic programme in reality, which suits me as I have always been an adventurous person who loves travelling, new-cultures and an avid photographer/videographer. So by the time I get to work, I have a head full of images and feelings from what I have just seen and every day is truly an adventure! This of course is true in any place in the world, however I guess the difference with India is that the experiences here are so powerful and colours so vibrant, noise, smells and so on, it is more intense than the quiet sparsely populated island I come from called Ireland. Most days are amazing, but there are some what I have termed ‘India Days’ where the patience runs dry, the misunderstandings high and the answer to all your questions could be the same nod for ‘yes and ‘no or ‘naalaiku’ which means tomorrow, in these cases it&#8217;s best to lay low, breathe and find yourself what I call an oasis. There are a few I have as a backup here!</p>
<p>My job here is what is called a ‘bridge’ which means I have an understanding of both cultures I work with. Naturally the stronger would be my own; however when one lives and works in another culture the understanding comes naturally in time, when you make an effort to integrate. This is by no means stating that I am an expert in the Indian culture, but I do feel very comfortable here, with many Indian friends and can now call Chennai my second home. At our office I am one of a team of multi-cultural bridges both from Europe and India, therefore promoting our banner slogan ‘bridging culture, building quality’ in a global software development way.</p>
<p>Áine Edwards<br />
Manager &#8211; Business Development</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gislen.com/working-in-india.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Developing a jQuery grid component</title>
		<link>http://www.gislen.com/developing-a-jquery-grid-component.html</link>
		<comments>http://www.gislen.com/developing-a-jquery-grid-component.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.gislen.com/?p=541</guid>
		<description><![CDATA[If you develop web applications it is always tricky to find suitable controls. The available commercial or free controls may have limitations and there are a lot of them. It’s easy to just use the grid view control that Microsoft provides in asp.net but to really deliver great responsive websites, you may sometimes need to [...]]]></description>
			<content:encoded><![CDATA[<p>If you develop web applications it is always tricky to find suitable controls. The available commercial or free controls may have limitations and there are a lot of them. It’s easy to just use the grid view control that Microsoft provides in asp.net but to really deliver great responsive websites, you may sometimes need to develop a custom control.</p>
<p>Of all the controls that are commonly used on web applications, Grid controls are probably the most frequently used. I am very fortunate to have been part of a control development team and I was recently involved in creating a custom Grid control using JavaScript and ASP.net (Appframe Grid). I also went on to develop a complete client based grid control using jQuery (I am yet to give it a name). I just wanted to share my experience.</p>
<p><img src="http://wpmu.org/wp-content/uploads/2010/04/jquery-logo1-150x150.png" alt="jQuery" align="right"/>Before developing the control I identified what was required from the custom grid control that is important to our application development<br />
1.	Performance<br />
2.	Rich UI<br />
3.	Interactivity<br />
4.	Reduce load on server (Render essential controls on server and do the rest on the browser)<br />
5.	Cross browser support<br />
6.	Customizable<br />
7.	Easy maintenance</p>
<p>To get a faster response from the server, I decided to render only essential controls and pull the data as JSON objects. This would also free the server from rendering the grid control on the server.<br />
To make sure the grid works on all browsers, we needed a library that was proven stable on most browsers. We have found that jQuery is probably the best JavaScript library around and it was the most suitable for our requirements and it comes with a fantastic set of UI which makes our job even easier!</p>
<p>We also designed our grid to load and render data on demand. It even fetches data from the server when the user scrolls down in the grid. The grid sends a request to the server for a chunk of data and appends it to the end of the grid and will continue doing the same until the grid is scrolled to the bottom of the data set.</p>
<p>The Grid also supports inline editing and the editing behavior for each column cell can be configured.</p>
<p>I initially developed the grid for an inhouse product. But then we got a customer project where the same functionality was required and with just some minor tweaking I was able to put it to use in the customer project as well.</p>
<p>This was a very good experience, and I am really looking forward to develop more controls.</p>
<p>Peter Samraj<br />
Senior Software Engineer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gislen.com/developing-a-jquery-grid-component.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum Master</title>
		<link>http://www.gislen.com/scrummaster.html</link>
		<comments>http://www.gislen.com/scrummaster.html#comments</comments>
		<pubDate>Sat, 10 Sep 2011 11:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.gislen.com/?p=523</guid>
		<description><![CDATA[Last week I attended the &#8216;Certified Scrum Master&#8217; course. I am now a certified Scrum Master! I will have to take up an exam within 90 days to retain it though. While the course is still fresh in my mind, I wanted to write down some reflections on what I have learnt. Many of the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I attended the &#8216;Certified Scrum Master&#8217; course.  I am now a certified Scrum Master! I will have to take up an exam within 90 days to retain it though. While the course is still fresh in my mind, I wanted to write down some reflections on what I have learnt. Many of the participants, mainly from product development companies, raised concerns about Corporate Processes hindering a transition to agile processes. <img src="http://www.gislen.com/wp-content/uploads/ScrumSmallLabelled.png" alt="Scrum" align="right" />We being a consulting company do not have those constraints, but instead we are often bound by customer expectations and demands. I raised questions about this and the replies I got was that we should continue doing things like business analysis and delivery processes and not change things which really worked well (Alex Cockburn a known authority in this area also suggests the same).<br />
During the course I listed a few things I strongly agree with:</p>
<ul>
<li>The concept of team involvement</li>
<li>The concept of continuous integration (more agile concept than Scrum)</li>
<li>Active involvement of the product owners</li>
<li>Making a lot of small releases (in the form sprint releases) than to show the product at the end</li>
<li>Including testers as part of the team right from day one</li>
</ul>
<p>I also listed things I am not yet confident about (I will need to apply and find out)</p>
<ul>
<li>Velocity measurement</li>
<li>Accuracy of effectiveness of estimation points and poker estimation exercise</li>
<li>Effectiveness of Scrum for the work we do &#8211; more consulting where we don&#8217;t have a product backlog ready in sprint 0 (for example)</li>
<li>Without automated tests, regression testing would be very time consuming and costly in Scrum esp. when the number of sprints is high</li>
<li>Unless we have a well-defined backlog and a clear vision, shorter sprints like 2-3 weeks may not work</li>
</ul>
<p>I have been using some aspects of Scrum before, but I want us to become more Agile. Following are things that I would like us to apply immediately are: </p>
<ul>
<li>Active involvement of team and product owners</li>
<li>Including testers as part of the team</li>
</ul>
<p>Looking forward to reap the benefits</p>
<p>Vanitha Venugopal<br />
Manager &#8211; Projects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gislen.com/scrummaster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Doing Business in India Conference&#8221; in Dublin, Ireland.</title>
		<link>http://www.gislen.com/ireland-doing-business-in-india-conference-in-dublin-ireland.html</link>
		<comments>http://www.gislen.com/ireland-doing-business-in-india-conference-in-dublin-ireland.html#comments</comments>
		<pubDate>Mon, 30 May 2011 13:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gislen.com/?p=457</guid>
		<description><![CDATA[Áine Edwards, Irish Business Development Manager for Gislen Software attends the &#8221;Doing Business in India&#8221; event in Dublin, Ireland. In anticipation of the forthcoming Ernst &#38; Young Entrepreneur Of The Year CEO retreat to India, Ernst &#38; Young are running a pre-trip event which looks at all the business aspects of entering such a large and diverse [...]]]></description>
			<content:encoded><![CDATA[<p>Áine Edwards, Irish Business Development Manager for Gislen Software attends the &#8221;Doing Business in India&#8221; event in Dublin, Ireland. In anticipation of the forthcoming Ernst &amp; Young Entrepreneur Of The Year CEO retreat to India, Ernst &amp; Young are running a pre-trip event which looks at all the business aspects of entering such a large and diverse market.</p>
<p><a href="http://www.ey.com/IE/en/About-us/Entrepreneur-Of-The-Year/Awards-and-events/Community-Events---National-Events---India-Retreat">http://www.ey.com/IE/en/About-us/Entrepreneur-Of-The-Year/Awards-and-events/Community-Events&#8212;National-Events&#8212;India-Retreat</a></p>
<p><span style="font-family: Arial;">Friday 27th May</span></p>
<table style="width: 100%;" border="0" cellspacing="3" cellpadding="3">
<tbody>
<tr align="left" valign="middle">
<td align="left">09:30-10:00</td>
<td>Registration and buffet breakfast</td>
</tr>
<tr>
<td style="width: 30%;">10:00-11:00</td>
<td>Ernst &amp; Young Indian Business Services expert &#8211; Dave Read</td>
</tr>
<tr>
<td>11:00-12:00</td>
<td>EOY Alumni guest speaker &#8211; Brendan O&#8217;Regan of Zenith Technologies. Anecdotal experience of entering the Indian market</td>
</tr>
<tr>
<td>12:00-13:00</td>
<td>Panel discussion chaired by EY and including guest panellists from Ireland and India including head of the IIBA David Carthy.</td>
</tr>
<tr>
<td>13:00-14:00</td>
<td>BBQ and networking</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.gislen.com/ireland-doing-business-in-india-conference-in-dublin-ireland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS Sifo</title>
		<link>http://www.gislen.com/tns-sifo.html</link>
		<comments>http://www.gislen.com/tns-sifo.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 05:45:59 +0000</pubDate>
		<dc:creator>webstix</dc:creator>
				<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.gislen.com/?p=254</guid>
		<description><![CDATA[TNS Sifo is Sweden&#8217;s leading market survey company which has during more than 20 years conducted one of the worlds largest and most comprehensive consumer/media surveys &#8211; Orvesto Consumer. To ensure that TNS-Sifo can stay ahead of the competition as the market leader in the segment and to increase efficency while simplifying the process, TNS-Sifo [...]]]></description>
			<content:encoded><![CDATA[<table style="text-align: left; width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="Top">TNS Sifo is Sweden&#8217;s leading market survey company which has during more than 20 years conducted one of the worlds largest and most comprehensive consumer/media surveys &#8211; Orvesto Consumer. To ensure that TNS-Sifo can stay ahead of the competition as the market leader in the segment and to increase efficency while simplifying the process, TNS-Sifo decided to upgrade its IT solution. Gislen Software has worked with TNS-Sifo all the way from idea to implementation. This was our first project for TNS-Sifo and today we help different departments with their IT needs.&nbsp;</p>
<div><a href="http://www.gislen.com/wp-content/uploads/Sifo-Case-Study1.pdf" target="_blank">Read more&#8230;</a></div>
</td>
<td valign="Top"><a href="http://www.gislen.com/wp-content/uploads/Sifo-Case-Study1.pdf" target="_blank"><img src="http://www.gislen.com/wp-content/uploads/TNS-Sifo-clip.png" alt="" width="221" height="322" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.gislen.com/tns-sifo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claes Boström</title>
		<link>http://www.gislen.com/claes-bostrom.html</link>
		<comments>http://www.gislen.com/claes-bostrom.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:46:50 +0000</pubDate>
		<dc:creator>webstix</dc:creator>
				<category><![CDATA[Customer Quotes]]></category>

		<guid isPermaLink="false">http://www.gislen.com/?p=266</guid>
		<description><![CDATA[In my opinion, it was very easy to work with the Gislen staff I was in touch with. You have a huge competitive advantage since you have a Swedish Managing Director and Indians with extensive experience of working with westerners Claes Boström IT Director, SIFO]]></description>
			<content:encoded><![CDATA[<p><span><i>In my opinion, it was very easy to work with the Gislen staff I was in touch with. You have a huge competitive advantage since you have a Swedish Managing Director and Indians with extensive experience of working with westerners</i></span>
<p class="tit">Claes Boström</span><br />
IT Director,<br />
SIFO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gislen.com/claes-bostrom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Maxwell</title>
		<link>http://www.gislen.com/ross-maxwell.html</link>
		<comments>http://www.gislen.com/ross-maxwell.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:46:36 +0000</pubDate>
		<dc:creator>webstix</dc:creator>
				<category><![CDATA[Customer Quotes]]></category>

		<guid isPermaLink="false">http://www.gislen.com/?p=265</guid>
		<description><![CDATA[I have not seen any local company who had shown the same quality and professionalism as delivered by Gislen Software Dr Ross Maxwell CEO, Aros Development Limited]]></description>
			<content:encoded><![CDATA[<p><span><i>I have not seen any local company who had shown the same quality and professionalism as delivered by Gislen Software</i></span></p>
<p class="tit">Dr Ross Maxwell<br />
  CEO,<br />
  Aros Development Limited</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gislen.com/ross-maxwell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCT</title>
		<link>http://www.gislen.com/gct.html</link>
		<comments>http://www.gislen.com/gct.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:36:35 +0000</pubDate>
		<dc:creator>webstix</dc:creator>
				<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.gislen.com/?p=262</guid>
		<description><![CDATA[When GCT Container Depot was started they had two depots in Gothenburg. There was a need for a complete system to manage everything from notifications, indelivery inspection, repair and out delivery the system should include portable units in the fork lifts as well as a website where the customers could check status and reports in [...]]]></description>
			<content:encoded><![CDATA[<table style="text-align: left; width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">When GCT Container Depot was started they had two depots in Gothenburg. There was a need for a complete system to manage everything from notifications, indelivery inspection, repair and out delivery the system should include portable units in the fork lifts as well as a website where the customers could check status and reports in real time. Gislen Software documented all requirements and developed the system. During the requirement and design phase most of the communication was done using Skype. After initial development various additional modules have been developed which includes a complete EDI module.
<p><a class="blu" href="http://www.gislen.se/wp-content/uploads/Case_Study_GCT.pdf" target="_blank">Read more&#8230;</a></p>
</td>
<td><a href="href="http://www.gislen.com/wp-content/uploads/Case_Study_GCT.pdf" target="_blank"><img src="http://www.gislen.se/wp-content/uploads/GCTcase.jpg" alt="" width="221" height="322" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.gislen.com/gct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik Råwall</title>
		<link>http://www.gislen.com/erik-slack-wall.html</link>
		<comments>http://www.gislen.com/erik-slack-wall.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 05:54:47 +0000</pubDate>
		<dc:creator>webstix</dc:creator>
				<category><![CDATA[Customer Quotes]]></category>

		<guid isPermaLink="false">http://www.gislen.com/?p=97</guid>
		<description><![CDATA[You have delivered a very good product, in both areas &#8211; functionality and quality. I am very satisfied with the collaboration with Gislen Software Erik Råwall Project Manager, SKF Nova]]></description>
			<content:encoded><![CDATA[<p><span><i>You have delivered a very good product, in both areas &#8211; functionality and quality. I am very satisfied with the collaboration with Gislen Software</i></span>
<p class="tit"><img src="http://www.gislen.com/wp-content/uploads/erik.jpg" width="72" align="left" height="92" alt="" />Erik Råwall<br />
Project Manager,<br />
SKF Nova</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gislen.com/erik-slack-wall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fara ASA</title>
		<link>http://www.gislen.com/fara-asa.html</link>
		<comments>http://www.gislen.com/fara-asa.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 05:36:17 +0000</pubDate>
		<dc:creator>webstix</dc:creator>
				<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.gislen.com/?p=92</guid>
		<description><![CDATA[We helped Fara ASA to create a product for public transportation system (AFC) using smart cards for five different County Trafic Organisations in Norway and Sweden. A web based Central Systems as well as stationary bus computers as well as portable bus computers were included in the system. The bus computer software was developed in [...]]]></description>
			<content:encoded><![CDATA[<table style="text-align: left; width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">We helped Fara ASA to create a product for public transportation system (AFC) using smart cards for five different County Trafic Organisations in Norway and Sweden. A web based Central Systems as well as stationary bus computers as well as portable bus computers were included in the system. The bus computer software was developed in such a way that the same program could run on both a Linux based and a Windows CE based operating system. This was our largest ever project.
<div><a target="_blank" href="http://www.gislen.se/wp-content/uploads/Fallstudie-Fara.pdf">Read more&#8230;</a></div>
</td>
<td><a href="href="http://www.gislen.com/wp-content/uploads/Case_study_Fara.pdf" target="_blank"><img src="http://www.gislen.se/wp-content/uploads/Fara1.jpg" alt="" width="221" height="322" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.gislen.com/fara-asa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

